



| Pos. | Nick | Level |
|---|---|---|
| 1 | Valefra ![]() | 111 |
| 2 | Kiki Dary | 67 |
| 3 | Paxeco Destroyer | 64 |
| 4 | Areyano Felix | 57 |
| 5 | Simone cunha | 52 |
| 6 | Tyrio Elgali ![]() | 50 |
| 7 | Skooths Wife | 50 |
| 8 | Xakas Drak | 49 |
| 9 | Loco Hunter Rookgaard | 48 |
| 10 | Nigon Clas | 45 |
| 11 | Markis Dragon | 45 |
| 12 | Trynk | 44 |
| 13 | Ice man ocera | 44 |
| 14 | Hehearia Amardon | 43 |
| 15 | Giba Paladino | 42 |
| 16 | Soul Elite Knight | 41 |
| 17 | Son of Blade Axel | 40 |
| 18 | Thuany Angel | 40 |
| 19 | Nerax Wakion ![]() | 40 |
| 20 | Kyropt ![]() | 39 |
| 21 | Sollergam of Ocera | 38 |
| 22 | Axel Rookgaard | 38 |
| 23 | Soros Traya | 37 |
| 24 | Eliza Martins | 37 |
| 25 | Casper Saint | 36 |
| 26 | Flexeh | 35 |
| 27 | Elian Eley | 35 |
| 28 | Sariel Aldama | 35 |
| 29 | Dindier Brawny | 35 |
| 30 | Aeritth | 34 |
| 31 | Pingo of Victor | 34 |
| 32 | Dano Mial | 33 |
| 33 | Dark Ocera Rooker | 33 |
| 34 | Breno Alves Petrolina | 31 |
| 35 | Ornitorrinco Rookgaard | 31 |
| 36 | Anna Bellinha | 31 |
| 37 | Monise Yasmim | 31 |
| 38 | Eduardo Galter | 31 |
| 39 | Solekez Rooker ![]() | 31 |
| 40 | Guilherme Vieira | 30 |
| 41 | Tia Valentina | 30 |
| 42 | King of rook | 30 |
| 43 | Medcir | 29 |
| 44 | Malfeqt | 29 |
| 45 | Caramba Of Terrorr | 29 |
| 46 | Farokh Star | 28 |
| 47 | Tiban Thor | 28 |
