



| Pos. | Nick | Level |
|---|---|---|
| 1 | Samara-rosa | 94 |
| 2 | Old Resident | 62 |
| 3 | Profesor Utonio | 60 |
| 4 | Ne Koelsche Jung | 56 |
| 5 | Mamusca | 55 |
| 6 | Rodrigo Skarpa ![]() | 52 |
| 7 | Rookgard Boy | 45 |
| 8 | Last Pandemonium | 41 |
| 9 | Angelitho guardian ![]() | 40 |
| 10 | Orot Waper | 36 |
| 11 | Panda boy | 36 |
| 12 | Elgroon Siryl | 35 |
| 13 | Lidel Amell | 33 |
| 14 | Excron | 31 |
| 15 | Henk of Darkniss | 31 |
| 16 | Rider Of The Dog | 30 |
| 17 | Del Skoll | 30 |
| 18 | Buneka De Pancada | 30 |
| 19 | Ratagoma of Rookgard ![]() | 29 |
| 20 | Michelle die Schnelle | 29 |
| 21 | Klath Adoriel | 29 |
