



| Pos. | Nick | Level |
|---|---|---|
| 1 | Lucifer of Tenebra | 75 |
| 2 | Scorpiion King ![]() | 64 |
| 3 | Policial de Rookgaard ![]() | 54 |
| 4 | Kniight of Rookgaard | 51 |
| 5 | Alone Da Garrele | 49 |
| 6 | Shinobi Shurigamn | 48 |
| 7 | Hayate Yagami | 47 |
| 8 | Batman de Rook | 46 |
| 9 | Strike of Rookgaard | 46 |
| 10 | Pedro Rojao | 45 |
| 11 | James Bond Rook | 45 |
| 12 | Black Hawk Knight | 44 |
| 13 | Kakashii Gaiden | 43 |
| 14 | Sakura Card Capttors | 43 |
| 15 | Heltter Skelter | 42 |
| 16 | Lixeiro Tenebra | 42 |
| 17 | Elchako | 41 |
| 18 | Namorada do Japa | 41 |
| 19 | Kniight King | 41 |
| 20 | Grodawa Juvi | 41 |
| 21 | Loko de rookguard | 40 |
| 22 | Master Hetfield | 40 |
| 23 | Batgirl Rooker | 40 |
| 24 | Pincelli Rojao | 40 |
| 25 | Richard Belmont de Rook | 39 |
| 26 | Fion Almakus | 39 |
| 27 | Eljv ![]() | 37 |
| 28 | Wiw Wiw | 37 |
| 29 | Legends of Rookgaard ![]() | 36 |
| 30 | Apocalypse on Tenebra | 36 |
| 31 | Xuucrutte | 34 |
| 32 | Wyvw | 34 |
| 33 | Tamy Chan ![]() | 34 |
| 34 | Zjose on tenebra | 33 |
| 35 | Samuraay ![]() | 33 |
| 36 | Koji Yamamura | 32 |
| 37 | Hittman of roockgard | 32 |
| 38 | Ghur Wurius | 32 |
| 39 | Tunicolucas | 31 |
| 40 | Kniight of Armageddon | 31 |
| 41 | Crion Kero | 31 |
| 42 | Gold Trone | 31 |
| 43 | Akhmenrah on Rook | 30 |
| 44 | Death of Barka | 30 |
| 45 | Predador Universal | 30 |
| 46 | Feat Dakotah | 29 |
| 47 | Fat Henry | 29 |
| 48 | Suzuki Yoshida | 28 |
| 49 | Alain Strai | 28 |
| 50 | Kylindra Ennorath ![]() | 28 |
| 51 | Toppogiggio | 28 |
| 52 | Mobo Megapixel | 28 |
