



| Pos. | Nick | Level |
|---|---|---|
| 1 | Par Levi | 98 |
| 2 | Mepi Samoonnhem ![]() | 88 |
| 3 | Govinox ![]() | 62 |
| 4 | Sia Ter ![]() | 47 |
| 5 | Jorea Drestu | 44 |
| 6 | Rookslayer Montero | 43 |
| 7 | Gray Mouser | 41 |
| 8 | Cronn Alpha | 40 |
| 9 | Chris The Eternal | 39 |
| 10 | Jovor Kosh | 38 |
| 11 | Turon Galfis | 37 |
| 12 | Dark Blood Mage | 35 |
| 13 | Jhowszkaah | 34 |
| 14 | Hohenrain of the Light | 33 |
| 15 | Sevina Salis | 33 |
| 16 | Mena Lost | 32 |
| 17 | Octus | 31 |
| 18 | Baa Baunilha | 30 |
| 19 | Jokez Haxor | 30 |
| 20 | Grape Lollipop | 29 |
| 21 | Pehgazuss | 29 |
| 22 | Olalukasz | 29 |
| 23 | Muleque Danado | 28 |
| 24 | Esmeraldy | 28 |
| 25 | Vegeta Super Sayajin | 28 |
| 26 | Nandi | 28 |
| 27 | Er Mielonka | 28 |
| 28 | Dara Zaker | 28 |
