



| Pos. | Nick | Level |
|---|---|---|
| 1 | Rokis Rookgaard ![]() | 122 |
| 2 | Skynet of Hell ![]() | 103 |
| 3 | Skynet Rooker ![]() | 71 |
| 4 | Louucoo on Rook ![]() | 68 |
| 5 | Cabral of the darkness | 51 |
| 6 | Tera Rooker | 37 |
| 7 | Sikillu | 33 |
| 8 | Louucaa on Rook ![]() | 33 |
| 9 | Alyn Shadow | 33 |
| 10 | Woodcoock | 32 |
| 11 | Weylew | 31 |
| 12 | Eh Noizqtah | 30 |
| 13 | Skynet on Hell ![]() | 30 |
| 14 | Mister Karion | 29 |
| 15 | Rooker Justiceiro | 29 |
| 16 | Fula Eagon | 29 |
| 17 | Furico Forte | 29 |
| 18 | Rafale | 28 |
| 19 | Ping pong Kayller | 28 |
