



| Pos. | Nick | Level |
|---|---|---|
| 1 | Tedd Rookbreaker ![]() | 118 |
| 2 | Boyzinho Rookgaard ![]() | 72 |
| 3 | Jannyne Guimaraaes ![]() | 72 |
| 4 | Satyricon Mitoo ![]() | 71 |
| 5 | Iname Kame | 60 |
| 6 | Tenente Pezao | 59 |
| 7 | Mava Ramak | 59 |
| 8 | Gidson Lucas | 56 |
| 9 | Archer Matti ![]() | 54 |
| 10 | Tedd Owk | 52 |
| 11 | Klad Eagirios | 52 |
| 12 | Fider Man | 47 |
| 13 | Jimmy Rookbreaker | 46 |
| 14 | Lilie Rookbreaker | 44 |
| 15 | Iryos Mepno ![]() | 43 |
| 16 | Sir Coitadoo Of Rook | 43 |
| 17 | Lady of Midori | 42 |
| 18 | Danny Rooker | 41 |
| 19 | Muleki Virado | 40 |
| 20 | Lord Tellys ![]() | 39 |
| 21 | Doido de Rookguard ![]() | 35 |
| 22 | Arhanya | 33 |
| 23 | Locke Ado | 33 |
| 24 | Tigre Joe | 33 |
| 25 | Apprentice Sheng Hunter | 32 |
| 26 | Anarquista Rooker | 31 |
| 27 | Sir Awp on Rook | 31 |
| 28 | Nekapeth | 30 |
| 29 | Soldado Pezao | 30 |
| 30 | Apolosimeriano | 28 |
