



| Pos. | Nick | Level |
|---|---|---|
| 1 | Nudv | 61 |
| 2 | Ouwe Gek | 60 |
| 3 | Knight of Perun | 59 |
| 4 | Rascal Davariah | 53 |
| 5 | Guulman | 49 |
| 6 | Bloody Star Fac ![]() | 46 |
| 7 | Gathros | 42 |
| 8 | Willy the Pox ![]() | 39 |
| 9 | Zitrix | 38 |
| 10 | Alexander of Rook | 38 |
| 11 | Rook Gaurdian | 36 |
| 12 | Stenlar | 35 |
| 13 | Miliardo Rook | 35 |
| 14 | Aquan Cedamax | 35 |
| 15 | Deadly Claw | 34 |
| 16 | Oddette | 33 |
| 17 | Pan Jajeczniczka | 33 |
| 18 | Crysthala | 32 |
| 19 | Aquilesd | 31 |
| 20 | Rookgaard Guardian Eumemu | 31 |
| 21 | Firenz | 31 |
| 22 | Zomanek | 31 |
| 23 | Lobuk | 29 |
| 24 | Extoduz | 29 |
| 25 | Marshall of the Einems | 29 |
| 26 | Zoldorm da Naz | 28 |
