



| Pos. | Nick | Level |
|---|---|---|
| 1 | Don Mastema | 121 |
| 2 | Dominic of Kyra | 83 |
| 3 | Xayeek ![]() | 65 |
| 4 | Tomaszszo Rookgard ![]() | 63 |
| 5 | Don Goilnos | 62 |
| 6 | Don Precylo ![]() | 60 |
| 7 | Dazerl | 57 |
| 8 | Arwyno Birowia | 53 |
| 9 | Anderalius | 51 |
| 10 | Alcioo | 51 |
| 11 | Lady Uy | 51 |
| 12 | Mokra Dwunastka | 50 |
| 13 | Evilluxss | 48 |
| 14 | Sylo Tiros | 48 |
| 15 | Cartman Flamer | 46 |
| 16 | Hetias Rookstayer | 46 |
| 17 | Kenydlox ![]() | 46 |
| 18 | Miona Tordor ![]() | 43 |
| 19 | Alkar Reius | 42 |
| 20 | Lord Petigrout | 41 |
| 21 | Waleczek of kyra | 36 |
| 22 | Havver | 34 |
| 23 | Sunriise Festival | 32 |
| 24 | Wredna Gosia Jorim | 31 |
| 25 | Vamus Marra | 29 |
| 26 | Kanokeironek ![]() | 28 |
