



| Pos. | Nick | Level |
|---|---|---|
| 1 | Sporro ![]() | 96 |
| 2 | Zyxu ![]() | 85 |
| 3 | Cesar On Chimera ![]() | 84 |
| 4 | Xilegau ![]() | 72 |
| 5 | Lon the Banana | 61 |
| 6 | Thowsand Kreix | 60 |
| 7 | Stos Eleon | 56 |
| 8 | Idib | 54 |
| 9 | Marines de chimera | 51 |
| 10 | Kracatoa ![]() | 49 |
| 11 | Jhar | 47 |
| 12 | Rodrigo Rooker | 46 |
| 13 | Cereal-Kiler On Rook | 45 |
| 14 | Jack Parrows | 41 |
| 15 | Duck of Chimera ![]() | 40 |
| 16 | Joge On Chimera | 39 |
| 17 | Kyoo Kusanagi | 39 |
| 18 | Gogoboy um | 38 |
| 19 | Rugal Rook | 38 |
| 20 | Master Soster on Rook | 38 |
| 21 | Ronaldo de Chimera | 37 |
| 22 | Sir Jukaum | 36 |
| 23 | Skaru Venus | 35 |
| 24 | Greg The Rooker | 35 |
| 25 | Adon Terandiel ![]() | 35 |
| 26 | Salu okaiba | 34 |
| 27 | Milus de Chimera | 34 |
| 28 | Otaconn | 34 |
| 29 | Mestre da Floresta | 34 |
| 30 | Lucy Cobain ![]() | 33 |
| 31 | Arty Sidox | 33 |
| 32 | Master Traper Undead | 33 |
| 33 | Efrus Faersin | 33 |
| 34 | Togo Explorer | 32 |
| 35 | Pinguim of Rook | 32 |
| 36 | Mateiga | 32 |
| 37 | Projota | 31 |
| 38 | Mowawufe | 31 |
| 39 | Icarus on Rook | 31 |
| 40 | Tsoausmuake junior paladin | 31 |
| 41 | Hagaard ![]() | 30 |
| 42 | Sbornia | 29 |
| 43 | Zenoff | 29 |
| 44 | Sir Nooj Master Rooker | 29 |
| 45 | Dogeju Rook | 29 |
| 46 | Natty Natty | 28 |
| 47 | Meo on Rook | 28 |
| 48 | Sir rook guard | 28 |
| 49 | Rokeirao | 28 |
