



| Pos. | Nick | Level |
|---|---|---|
| 1 | Lochaymor Achaiginn | 11 |
| 2 | Reinkaos Amarth | 7 |
| 3 | Coraline Rosaro | 5 |
| 4 | Trus Ryon | 5 |
| 5 | Masen Adis | 4 |
| 6 | Sanguenoszoio | 4 |
| 7 | Kayser Breaks | 3 |
| 8 | Siguemee | 3 |
| 9 | Moranguinh Oz | 3 |
| 10 | Haruhi | 3 |
| 11 | Strong Henkpall | 2 |
| 12 | Speedytop | 2 |
| 13 | Novazzi Xotinha | 2 |
| 14 | Iern Than | 2 |
| 15 | Kaziel Zero | 2 |
| 16 | Miga Kull | 2 |
| 17 | Izumi Curtis Sensei | 1 |
