



| Pos. | Nick | Level |
|---|---|---|
| 1 | Gohst Ek | 8 |
| 2 | Cervantes Qu | 7 |
| 3 | Nicolas Bonfim | 7 |
| 4 | Darkness Of Dead | 6 |
| 5 | Raging Ranger | 6 |
| 6 | Sharkus Pro | 5 |
| 7 | Tuketh Thus | 5 |
| 8 | Jilmar Ades | 4 |
| 9 | Esiek Kox | 4 |
| 10 | Halio Tresum | 3 |
| 11 | Range | 3 |
| 12 | Tantanetintin | 2 |
| 13 | Sheua Niterearu | 2 |
| 14 | Cudeer | 2 |
| 15 | Elder Wahu | 2 |
| 16 | Ordinak | 2 |
| 17 | Kreig Kobs | 2 |
| 18 | Kendar Sath | 2 |
| 19 | Tomek cotam | 1 |
| 20 | Maaxell Darkstar | 1 |
