



| Pos. | Nick | Level |
|---|---|---|
| 1 | Szwe Guard | 115 |
| 2 | Deposer guard | 40 |
| 3 | Nhoon | 8 |
| 4 | Malfmofis Vulamurus | 8 |
| 5 | Rumczajs | 7 |
| 6 | Dakumus | 6 |
| 7 | Shadow Fighter | 6 |
| 8 | Indoriel | 5 |
| 9 | Thor Odinsen | 5 |
| 10 | Wicked Zelphy | 4 |
| 11 | Carliyp | 4 |
| 12 | New Kamo | 4 |
| 13 | Xthe | 4 |
| 14 | Vash Leargeron | 2 |
| 15 | Kicajacy Maciej | 2 |
