



| Pos. | Nick | Level |
|---|---|---|
| 1 | Amah Arcy Deus | 43 |
| 2 | Munsterio | 35 |
| 3 | Luna Rooksoul | 22 |
| 4 | Froder Rooker | 11 |
| 5 | Szpieg Karramba | 6 |
| 6 | Lemonkowy Farmer | 6 |
| 7 | Hulk Stark | 6 |
| 8 | Elrond from rivendel | 5 |
| 9 | Czlowiek Lasu | 5 |
| 10 | Lessa sarus | 3 |
| 11 | Darcin Surin | 2 |
| 12 | Thor the heroic | 2 |
| 13 | Wear Qiun | 2 |
| 14 | Baran de Heroo | 1 |
