



| Pos. | Nick | Level |
|---|---|---|
| 1 | Rookgaard Da Emperor | 25 |
| 2 | Vir Rook | 24 |
| 3 | Rookgaard Do Emperor | 21 |
| 4 | Lotcheman | 10 |
| 5 | Don Corleone Black | 7 |
| 6 | Blackwzor Pro | 7 |
| 7 | Abade Busoni | 7 |
| 8 | Drakenia Cross | 7 |
| 9 | Joaowzor Pro | 6 |
| 10 | Skadis Erty | 5 |
| 11 | Lobodastrevas | 4 |
| 12 | Mister Jhonnys | 4 |
| 13 | Peidin Barata | 3 |
| 14 | Arya Daena | 3 |
| 15 | Lottfre Stron | 2 |
| 16 | Dark henriques | 2 |
| 17 | Thon Young | 2 |
