



| Pos. | Nick | Level |
|---|---|---|
| 1 | Masterwizard | 90 |
| 2 | Medusa de rookgaard | 19 |
| 3 | Silveristico | 7 |
| 4 | Frendiux Cork | 7 |
| 5 | Shooter Bolladaum | 7 |
| 6 | Synthax Mayben | 7 |
| 7 | Knight Gread | 6 |
| 8 | King of necromancer | 6 |
| 9 | Ezio Filer | 5 |
| 10 | Lweyn Week | 5 |
| 11 | Jeeny Archer | 5 |
| 12 | Quintina silvermoon | 4 |
| 13 | Adrystrin Niriever | 3 |
| 14 | Druidziin Week | 3 |
| 15 | Monkey Remix | 2 |
| 16 | Imphin Tard | 2 |
| 17 | Phenom Avenger | 1 |
| 18 | Druiida do Siio | 1 |
| 19 | Slark Week | 1 |
| 20 | Vim Tebuscar | 1 |
