



| Pos. | Nick | Level |
|---|---|---|
| 1 | Dher on Xantera | 25 |
| 2 | Tundrex Frex | 7 |
| 3 | Lih Gatinha | 7 |
| 4 | Mister Rodrigues | 7 |
| 5 | Wilivis Rosk | 6 |
| 6 | Runus Abala | 5 |
| 7 | Binelli | 4 |
| 8 | Miina Maligna | 3 |
| 9 | Missamure Two | 2 |
| 10 | Mariandor Solija | 2 |
| 11 | Otitam Eno | 2 |
| 12 | Gurizinho de Xantera | 2 |
| 13 | Alenix Phyadim | 2 |
| 14 | Lock Zort | 1 |
