



| Pos. | Nick | Level | World |
|---|---|---|---|
| 1 | Perfectly Knight | 102 -1 | Aurea |
| 2 | Neira'Chany | 62 -1 | Selena |
| 3 | Rufiz Dazy | 53 -1 | Berylia |
| 4 | Stom Artim | 53 -1 | Harmonia |
| 5 | Seth Zath | 49 -1 | Saphira |
| 6 | Naanasha | 48 -1 | Refugia |
| 7 | Prince Wasek | 47 -1 | Olympa |
| 8 | Sin'istro | 45 -1 | Samera |
| 9 | Lord Maranhense | 39 -1 | Luminera |
| 10 | Sonbi | 38 -1 | Silvera |
| 11 | Arqueiro'Sanguinario | 38 -1 | Keltera |
| 12 | Shion'lix | 38 -1 | Neptera |
| 13 | Zamplac Salabate | 36 -1 | Harmonia |
| 14 | Sir Royalzixs | 34 -1 | Pythera |
| 15 | Aryy rooker | 34 -1 | Julera |
| 16 | Energy Overlord | 31 -1 | Calmera |
| 17 | Leon Snoris | 30 -1 | Lunara |
| 18 | Bob Esponja Roker | 29 -1 | Astera |
| 19 | Rooker Justiceiro | 29 -1 | Samera |
| 20 | Hezk | 29 -1 | Rubera |
| 21 | Luntrus | 29 -1 | Harmonia |
| 22 | Ayisha | 28 -1 | Danera |
| 23 | Yurimilbeast | 28 -1 | Amera |
| 24 | Bodovisk | 28 -1 | Pacera |
